Washers | |||
Model | SmartBiz PWM 300 |
Evolution PWM 307 |
Little Giant PWM 507 |
WRAS | - | Cat 5 | Cat 5 |
Honeycomb drum with perforated drum (rear panel) | Honeycomb drum only | • | • |
Rehingeable door | - | • | - |
Programme packages | Household | Household | Full suite1 |
Programme duration in minutes with cold water connection | 79 | 69 | 69 |
Programme duration in minutes with cold and hot water connection | - | - | 59 |
Hot water connection | - | - | • |
Spin speed | 1,400 | 1,600 | 1,600 |
G factor | 535 | 704 | 704 |
G factor | 535 | 704 | 704 |
Tested Operating Hours | 15,000 | 30,000 | Unlimited |
No. of cycles per day | Up to 3 | Unlimited | Unlimited |
Flexible dispensing adapter for up to 6 dispensing pumps (optional) | - | - | - |
Payment System (Optional) | - | - | • |
Communication Slot | - | - | • |
Peak load cut-out/energy management (optional) | - | - | • |
Energy Efficieancy Class | A | A | A |
Suitable for: | SmartBiz PWM 300 |
Evolution PWM 307 |
Little Giant PWM 507 |
Hotel and catering industry | ✓ | ✓ | ✓ |
Retirement and care homes | ✓ | ||
Facility Management | * | * | * |
Residential homes and apartments | ✓ | ✓ | |
Dry cleaners | ✓ | ||
Commercial laundries | ✓ | ||
Small businesses | ✓ | ✓ | ✓ |